Specifications for: Sony Xperia T3
Image:

Specifications:

Specifications:
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 850/900/1900/2100 MHz | |
Battery |
||
| Type | Li - Ion | |
| Capacity | 2500 mAh | |
| Standby | 688 hours | |
| Talktime | 766 mins | |
Built |
||
| Dimensions | 150.7x77x7 mm | |
| Weight | 148 g | |
| Form Factor | bar | |
| Colors | Black,White,Purple | |
Display |
||
| Size | 1280x720 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera; Video |
||
| Camera | Yes 8.1 MP | |
| Resolution | 3264x2448 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Secondary Camera | yes | |
Secondary Camera |
||
| Flash | no | |
Connectivity |
||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data |
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit | |
Media |
||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory |
||
| Inbuilt | 8 GB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software |
||
| Operating System | Android 4.4 | |
Comments
Post a Comment