Specifications for: Karbonn Quattro L50
Specifications for:

Specifications:

Specifications:
| Network | ||
| Technology / Frequency Bands | GSM : 900/1800 MHz HSPA+ : 850/900/1900/2100 MHz | |
| Battery | ||
| Type | Li - Po | |
| Capacity | 2600 mAh | |
| Standby | 200 hours | |
| Talktime | 480 mins | |
| Built | ||
| Dimensions | 141x71x8.8 mm | |
| Weight | 134 g | |
| Form Factor | bar | |
| Colors | Coffee, Blue and Grey | |
| Display | ||
| Size | 1280x720 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
| Camera; Video | ||
| Camera | Yes 13 MP | |
| Resolution | 4208x3120 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Secondary Camera | yes | |
| Secondary Camera | ||
| Flash | no | |
| Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
| Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit | |
| Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | Polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
| Memory | ||
| Inbuilt | 16 GB | |
| Memory Slot | Yes microSD/TransFlash | |
| Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
| Software | ||
| Operating System | Android 5.1 | |
 
Comments
Post a Comment