Specifications for: Samsung Galaxy Ace
Image:

Specifications:

Specifications:
| Network | ||
| Technology / Frequency Bands | GSM : 900/1800 MHz HSDPA : 900/2100 MHz | |
| Battery | ||
| Type | Li - Ion | |
| Capacity | 1350 mAh | |
| Standby | - | |
| Talktime | - | |
| Built | ||
| Dimensions | 112.4x59.9x11.5 mm | |
| Weight | 113 g | |
| Form Factor | bar | |
| Display | ||
| Size | 320x480 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
| Camera; Video | ||
| Camera | Yes 5.0 Megapixel | |
| Resolution | 2592x1944 pixels | |
| Zoom | no | |
| Flash | yes | |
| Secondary Camera | no | |
| Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
| Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , WebKit Open Source Browser | |
| Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | Polyphonic (64 channels), MP3 | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
| Memory | ||
| Inbuilt | 160 MB | |
| Memory Slot | Yes microSD/TransFlash | |
| Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
| Software | ||
| Operating System | Android 2.2 | |
 
Comments
Post a Comment