Specifications for: Intex Aqua 5.0
Image:
Specifications:
Specifications:
Network |
||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 2100 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 2000 mAh | |
Standby | 160 hours | |
Talktime | 180 mins | |
Built |
||
Dimensions | 143x80x10.1 mm | |
Weight | 199 g | |
Form Factor | bar | |
Colors | Silver,Blue,Black | |
Display |
||
Size | 480x800 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera; Video |
||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera |
||
Flash | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 and Polyphonic | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 2 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Android 4.4 |
Comments
Post a Comment