Specifcations for: Samsung Galaxy S6 Edge Plus
Image:
Specifications:
Specifications:
Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 3000 mAh | |
Standby | - | |
Talktime | - | |
Built |
||
Dimensions | 154.4x75.8x6.9 mm | |
Weight | 153 g | |
Form Factor | bar | |
Colors | White Pearl, Black Sapphire, Gold Platinum and Silver Titanium | |
Display |
||
Size | 2560x1440 pixels | |
Type | color : SuperAMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera; Video |
||
Camera | Yes 16MP | |
Resolution | 4640x3480 pixels | |
Zoom | yes | |
Flash | yes | |
Video Out | yes | |
Secondary Camera | yes | |
Secondary Camera |
||
Flash | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit browser | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 32 GB | |
Memory Slot | No | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Android 5.1 |
Comments
Post a Comment